Unclassified
| Code | Sub Group | Ledger Name | Debit (TK) | Credit (TK) |
|---|---|---|---|---|
| 05401007 | Unclassified | Accounts Receivable- Local | ৳3,724,246.00 | |
| 05401009 | Unclassified | Accounts Receivable- Local (In-House) | ৳4,741,570.00 | ৳25,600.00 |
| 02102109 | Unclassified | Carriage Outward | ৳2,170.00 | |
| 05103005 | Unclassified | Cash in Hand (Factory) | ৳25,600.00 | ৳9,130.00 |
| 02102019 | Unclassified | Conveyance Expense-Factory | ৳10,200.00 | |
| 02102104 | Unclassified | Fuel & Lubricant | ৳5,340.00 | |
| 07102001 | Unclassified | Sales - Local | ৳117,776.00 | |
| 02201138 | Unclassified | Share of Common Expense | ৳9,130.00 | |
| Unclassified Subtotal | ৳8,518,256.00 | ৳152,506.00 | ||
Grand Total
৳8,518,256.00
৳152,506.00
⚠️ Difference: ৳8,365,750.00 — Trial balance does not balance!